Download PDF Version of the Data Sheet
Enrollment by Major and Campus
| Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Students |
| Health Career Opportunities Program | AA | Fall 2011 | 1 | 3 | 88 | 13 | 9 | 114 |
| Health Career Opportunities Program | AA | Fall 2012 | 0 | 7 | 106 | 14 | 14 | 141 |
| Health Career Opportunities Program | AA | Fall 2013 | 1 | 7 | 105 | 11 | 10 | 134 |
| Health Career Opportunities Program | AA | Spring 2011 | 2 | 77 | 6 | 4 | 89 | |
| Health Career Opportunities Program | AA | Spring 2012 | 3 | 80 | 6 | 11 | 100 | |
| Health Career Opportunities Program | AA | Spring 2013 | 7 | 97 | 7 | 12 | 123 |
Credits by Major and Campus
| Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
| Health Career Opportunities Program | AA | Fall 2011 | 6 | 32 | 1224 | 152 | 112 | 1526 |
| Health Career Opportunities Program | AA | Fall 2012 | 82 | 1412 | 172 | 147 | 1813 | |
| Health Career Opportunities Program | AA | Fall 2013 | 13 | 72 | 1387 | 129 | 132 | 1733 |
| Health Career Opportunities Program | AA | Spring 2011 | 18 | 1068 | 87 | 46 | 1219 | |
| Health Career Opportunities Program | AA | Spring 2012 | 21 | 1106 | 76 | 122 | 1325 | |
| Health Career Opportunities Program | AA | Spring 2013 | 69 | 1280 | 89 | 139 | 1577 |
Credits by Program and Campus
| Program | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
| LA/HCOP (AA) | Fall 2011 | 240 | 1092 | 84 | 261 | 1677 | |
| LA/HCOP (AA) | Fall 2012 | 225 | 1006 | 128 | 78 | 1437 | |
| LA/HCOP (AA) | Fall 2013 | 134 | 1057 | 73 | 84 | 1348 | |
| LA/HCOP (AA) | Spring 2011 | 137 | 1119 | 84 | 90 | 1430 | |
| LA/HCOP (AA) | Spring 2012 | 139 | 1071 | 124 | 163 | 1497 | |
| LA/HCOP (AA) | Spring 2013 | 1150 | 94 | 172 | 1416 |
Credits Enrolled, Attempted and Earned(averages)
| Major | Degree | Term | CredEnrollAvg | CredAttAvg | CredEarnAvg | TermGPAAvg |
| Health Career Opportunities Program | AA | Fall 2011 | 13.4 | 12.1 | 9.9 | 2.39 |
| Health Career Opportunities Program | AA | Fall 2012 | 12.9 | 11.6 | 10.0 | 2.25 |
| Health Career Opportunities Program | AA | Fall 2013 | 12.9 | 11.4 | 9.6 | 2.06 |
| Health Career Opportunities Program | AA | Spring 2011 | 13.7 | 12.4 | 9.9 | 2.19 |
| Health Career Opportunities Program | AA | Spring 2012 | 13.3 | 11.4 | 9.8 | 2.31 |
| Health Career Opportunities Program | AA | Spring 2013 | 12.8 | 11.0 | 8.9 | 2.07 |
Program Sections, Enrollment Ratio and Average Class Size
| Program | Term | Section | EnrollMax | Enrollment | EnrollRatio | AvgClassSize |
| LA/HCOP (AA) | Fall 2011 | 23 | 519 | 468 | 90.2% | 20.30 |
| LA/HCOP (AA) | Fall 2012 | 22 | 436 | 394 | 90.4% | 17.9 |
| LA/HCOP (AA) | Fall 2013 | 23 | 459 | 354 | 77.1% | 15.4 |
| LA/HCOP (AA) | Spring 2011 | 21 | 439 | 357 | 81.3% | 17.0 |
| LA/HCOP (AA) | Spring 2012 | 20 | 471 | 376 | 79.8% | 18.8 |
| LA/HCOP (AA) | Spring 2013 | 21 | 418 | 316 | 75.6% | 15.0 |
Persistence and Retention (new full time students)
| Major Description | Degree | New Students FT 2011_3 | Students 2012_1 | Students 2012_3 | Persistence Spring 2012 | Retention Fall 2012 |
| Health Career Opportunities Program | AA | 24 | 22 | 20 | 91.7% | 83.3% |
| Major | Degree | New FT Fall 2012 | Persisted Spring 2013 | Retained Fall 2013 | Persistence Spring 2013 | Retention Fall 2013 |
| Health Career Opportunities Program | AA | 38 | 35 | 35 | 92.1% | 92.1% |
Course Completion & Withdrawals (Major)
| Major | Degree | Term | Students | ABCorP% | ABCDorP% | W% |
| Health Career Opportunities Program | AA | Fall 2011 | 598 | 70.2% | 79.9% | 7.5% |
| Health Career Opportunities Program | AA | Fall 2012 | 515 | 70.3% | 80.0% | 6.8% |
| Health Career Opportunities Program | AA | Fall 2013 | 589 | 62.8% | 73.3% | 11.9% |
| Health Career Opportunities Program | AA | Spring 2011 | 397 | 66.0% | 77.6% | 8.3% |
| Health Career Opportunities Program | AA | Spring 2012 | 443 | 66.6% | 77.7% | 12.4% |
| Health Career Opportunities Program | AA | Spring 2013 | 433 | 60.4% | 70.7% | 14.8% |
Course Completion & Withdrawals (Program)
| Program | Term | Students | ABCorP% | ABCDorP% | W% |
| LA/HCOP(AA) | Fall 2011 | 501 | 64.9% | 76.2% | 7.6% |
| LA/HCOP(AA) | Fall 2012 | 425 | 60.5% | 75.8% | 6.4% |
| LA/HCOP(AA) | Fall 2013 | 403 | 51.9% | 70.5% | 11.9% |
| LA/HCOP(AA) | Spring 2011 | 423 | 57.9% | 67.8% | 15.1% |
| LA/HCOP(AA) | Spring 2012 | 443 | 54.9% | 68.4% | 14.9% |
| LA/HCOP(AA) | Spring 2013 | 414 | 45.4% | 56.0% | 23.4% |
Graduates
| Major | Degree | AY2010/11 | AY2011/12 | AY2012/13 |
| Health Career Opportunities Program | AA | 17 | 35 | 18 |
Graduate Rates
| Major | Degree | Cohort | Fall 2008 NE_FT | Graduation Rate 100% | Graduation Rate 150% | Graduation Rate 200% |
| Health Career Opportunities Program | AA | Fall 2008 FT | 29 | 10.3% | 34.5% | 51.7% |
| Health Career Opportunities Program | AA | Fall 2009 FT | 21 | 0.0% | 23.8% | 38.1% |
| Health Career Opportunities Program | AA | Fall 2010 FT | 18 | 0.0% | 11.1% | 16.7% |
- Data based on SIS extracts December 2013 expect for graduates information.
- Program” information is based on Dickeson’s concept of a “progarm” as expending resoruces and is linked to courses owned by a program from TracDat
- Graduation rates are based on Fall new students(full time) cohorts that are tracked at 100%, 150%, and 200%
- Retention rates are based on Fall new students (full time) cohorts who return the following fall semester
- Persistence rates are based on Fall new students (full time) cohrots who return the following spring semester