Program Data Sheet
Spring 2013

Download PDF Version of the Data Sheet

Enrollment by Major and Campus

Major: Degree Term Chuuk Kosrae National Pohnpei Yap Students
Teacher Preparation AA Fall 2011 234 37 131 40 33 475
Teacher Preparation AA Fall 2012 212 31 138 21 37 439
Teacher Preparation AA Fall 2013 163 37 118 9 30 357
Teacher Preparation AA Spring 2011 181 44 116 14 30 385
Teacher Preparation AA Spring 2012 227 36 129 26 33 451
Teacher Preparation AA Spring 2013 196 36 130 8 34 404
Teacher Preparation AA Spring 2014 141 29 110 6 29 315

Credits by Major and Campus

Major: Degree Term Chuuk Kosrae National Pohnpei Yap Credits
Teacher Preparation AA Fall 2011 3054 389 1621 490 450 6004
Teacher Preparation AA Fall 2012 2740 267 1650 248 363 5268
Teacher Preparation AA Fall 2013 2019 361 1456 106 357 4299
Teacher Preparation AA Spring 2011 2400 476 1406 161 357 4800
Teacher Preparation AA Spring 2012 2770 336 1566 309 398 5379
Teacher Preparation AA Spring 2013 2448 269 1555 78 397 4747
Teacher Preparation AA Spring 2014 1671 276 1296 65 325 3633

Credits by Program and Campus

Program Term Chuuk Kosrae National Pohnpei Yap Credits
Teacher Preparation (AA) Fall 2011 429 105 636 9 177 1356
Teacher Preparation (AA) Fall 2012 492 78 762 27 66 1425
Teacher Preparation (AA) Fall 2013 414 114 648 9 72 1257
Teacher Preparation (AA) Spring 2011 423 126 495   123 1167
Teacher Preparation (AA) Spring 2012 549 72 735 30 144 1530
Teacher Preparation(AA) Spring 2013 534 93 783 42 189 1641
Teacher Preparation(AA) Spring 2014 444 105 546   78 1173

Credits Enrolled, Attempted and Earned(averages)

Major Degree Term CredEnrollAvg CredAttAvg CredEarnAvg TermGPAAvg
Teacher Preparation AA Fall 2011 12.6 11.5 10.0 2.39
Teacher Preparation AA Fall 2012 12.0 10.8 9.2 2.25
Teacher Preparation AA Fall 2013 12.0 10.8 9.5 2.27
Teacher Preparation AA Spring 2011 12.5 11.1 9.3 2.38
Teacher Preparation AA Spring 2012 11.9 10.6 8.9 2.19
Teacher Preparation AA Spring 2013 11.8 10.1 8.4 2.14
Teacher Preparation AA Spring 2014 11.5 9.9 8.9 2.28

Program Sections, Enrollment Ratio and Average Class Size

Program Term Section EnrollMax Enrollment EnrollRatio AvgClassSize
Teacher Preparation (AA) Fall 2011 27 579 425 73.4% 15.7
Teacher Preparation (AA) Fall 2012 32 560 450 80.4% 14.1
Teacher Preparation (AA) Fall 2013 26 547 401 73.3% 15.4
Teacher Preparation (AA) Spring 2011 22 480 373 77.7% 17.0
Teacher Preparation (AA) Spring 2012 27 615 471 76.6% 17.4
Teacher Preparation (AA) Spring 2013 30 650 507 78.0% 16.9
Teacher Preparation (AA) Spring 2014 26 590 391 66.3% 15.0

Persistence and Retention (new full time students)

Major Description Degree New Students FT 2011_3 Students 2012_1 Students 2012_3 Persistence Spring 2012 Retention Fall 2012
Teacher Preparation AA 62 55 36 88.7% 58.1%
Major Degree New FT Fall 2012 Persisted Spring 2013 Retained Fall 2013 Persistence Spring 2013 Retention Fall 2013
Teacher Preparation AA 62 49 39 79.0% 62.9%
Major Degree New FT Fall 2013 Persisted Spring 2014 Retained Fall 2014 Persistence Spring 2013 Retention Fall 2014
Teacher Preparation AA 17 18   105.9% 0.0%

Course Completion & Withdrawals (Major)

Major Degree Term Students ABCorP% ABCDorP% W%
Teacher Preparation AA Fall 2011 1790 67.9% 78.4% 5.8%
Teacher Preparation AA Fall 2012 1990 70.90% 81.8% 5.4%
Teacher Preparation AA Fall 2013 1509 71.8% 79.8% 7.6%
Teacher Preparation AA Spring 2011 1602 69.0% 78.6% 7.6%
Teacher Preparation AA Spring 2012 1852 67.3% 78.1% 8.0%
Teacher Preparation AA Spring 2013 1663 65.5% 73.8% 11.6%
Teacher Preparation AA Spring 2014 1124 73.5% 80.4% 9.1%

Course Completion & Withdrawals (Program)

Program Term Students ABCorP% ABCDorP% W%
Teacher Preparation (AA) Fall 2011 449 76.6% 88.0% 5.3%
Teacher Preparation (AA) Fall 2012 475 71.4% 80.8% 4.6%
Teacher Preparation (AA) Fall 2013 419 71.6% 80.9% 4.1%
Teacher Preparation (AA) Spring 2011 389 82.3% 90.0% 4.1%
Teacher Preparation (AA) Spring 2012 510 74.7% 84.9% 7.5%
Teacher Preparation (AA) Spring 2013 545 70.6% 78.7% 7.0%
Teacher Preparation (AA) Spring 2014 391 80.8% 88.5% 5.4%

Graduates

Major Degree AY2010/11 AY2011/12 AY2012/13 AY2013/14
Teacher Preparation AA 22 48 89  

Graduate Rates

Major Degree Cohort New Full Students Graduation Rate 100% Graduation Rate 150% Graduation Rate 200%
Teacher Preparation AA Fall 2008 FT 14 0.0% 7.1% 35.7%
Teacher Preparation AA Fall 2009 FT 26 0.0% 46.2% 69.2%
Teacher Preparation AA Fall 2010 FT 84 0.0% 15.5%  
Teacher Preparation AA Fall 2011 FT        
  • “Program” information is based on Dickerson’s concept of a “program” as expending resoruces and is linked to courses owned by a program from TracDat
  • Graduation rates are based on Fall new students(full time) cohorts that are tracked at 100%, 150%, and 200%
  • Retention rates are based on Fall new students (full time) cohorts who return the following fall semester
  • Persistence rates are based on Fall new students (full time) cohorts who return the following spring semester
wpChatIcon