Program Data Sheet
Spring 2014
Download PDF Version of the Data Sheet
Enrollment by Major and Campus
| Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Students |
| Liberal Arts | AA | Fall 2011 | 74 | 191 | 73 | 43 | 381 | |
| Liberal Arts | AA | Fall 2012 | 56 | 190 | 43 | 32 | 321 | |
| Liberal Arts | AA | Fall 2013 | 1 | 37 | 170 | 36 | 23 | 267 |
| Liberal Arts | AA | Spring 2011 | 31 | 179 | 48 | 29 | 287 | |
| Liberal Arts | AA | Spring 2012 | 63 | 163 | 48 | 42 | 316 | |
| Liberal Arts | AA | Spring 2013 | 2 | 43 | 151 | 27 | 26 | 249 |
| Liberal Arts | AA | Spring 2014 | 1 | 23 | 161 | 30 | 25 | 240 |
Credits by Major and Campus
| Major: | Degree | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
| Liberal Arts | AA | Fall 2011 | 885 | 2422 | 787.5 | 569 | 4663.5 | |
| Liberal Arts | AA | Fall 2012 | 593 | 2316 | 543 | 336 | 3788 | |
| Liberal Arts | AA | Fall 2013 | 11 | 352 | 2040 | 425 | 262 | 3090 |
| Liberal Arts | AA | Spring 2011 | 366 | 2254 | 640 | 385 | 3645 | |
| Liberal Arts | AA | Spring 2012 | 642 | 2056 | 535.5 | 512 | 3745.5 | |
| Liberal Arts | AA | Spring 2013 | 17 | 360 | 1868 | 280 | 276 | 2801 |
| Liberal Arts | AA | Spring 2014 | 3 | 225 | 1883 | 309 | 306 | 2726 |
Credits by Program and Campus
| Program | Term | Chuuk | Kosrae | National | Pohnpei | Yap | Credits |
| Liberal Arts (AA) | Fall 2011 | 432 | 225 | 999 | 51 | 57 | 1764 |
| Liberal Arts (AA) | Fall 2012 | 372 | 162 | 840 | 27 | 102 | 1503 |
| Liberal Arts (AA) | Fall 2013 | 372 | 132 | 786 | 24 | 156 | 1470 |
| Liberal Arts (AA) | Spring 2011 | 381 | 246 | 1065 | 30 | 75 | 1797 |
| Liberal Arts (AA) | Spring 2012 | 513 | 240 | 1050 | 57 | 276 | 2136 |
| Liberal Arts(AA) | Spring 2013 | 474 | 219 | 798 | 33 | 132 | 1656 |
| Liberal Arts(AA) | Spring 2014 | 237 | 153 | 791 | 147 | 1329 |
Credits Enrolled, Attempted and Earned(averages)
| Major | Degree | Term | CredEnrollAvg | CredAttAvg | CredEarnAvg | TermGPAAvg |
| Liberal Arts | AA | Fall 2011 | 12.2 | 10.2 | 8.4 | 2.18 |
| Liberal Arts | AA | Fall 2012 | 11.8 | 10.2 | 8.4 | 2.13 |
| Liberal Arts | AA | Fall 2013 | 11.6 | 9.9 | 8.3 | 2.18 |
| Liberal Arts | AA | Spring 2011 | 12.7 | 10.9 | 9.0 | 2.16 |
| Liberal Arts | AA | Spring 2012 | 11.9 | 9.9 | 8.0 | 1.99 |
| Liberal Arts | AA | Spring 2013 | 11.2 | 9.4 | 7.3 | 2.00 |
| Liberal Arts | AA | Spring 2014 | 11.4 | 9.7 | 8.2 | 2.02 |
Program Sections, Enrollment Ratio and Average Class Size
| Program | Term | Section | EnrollMax | Enrollment | EnrollRatio | AvgClassSize |
| Liberal Arts (AA) | Fall 2011 | 24 | 602 | 551 | 91.5% | 23.0 |
| Liberal Arts (AA) | Fall 2012 | 23 | 581 | 467 | 80.4% | 20.30 |
| Liberal Arts (AA) | Fall 2013 | 24 | 601 | 443 | 73.7% | 18.5 |
| Liberal Arts (AA) | Spring 2011 | 25 | 643 | 555 | 86.3% | 22.2 |
| Liberal Arts (AA) | Spring 2012 | 30 | 765 | 645 | 84.3% | 21.5 |
| Liberal Arts (AA) | Spring 2013 | 26 | 619 | 458 | 74.0% | 17.6 |
| Liberal Arts (AA) | Spring 2014 | 23 | 546 | 443 | 81.1% | 19.3 |
Persistence and Retention (new full time students)
| Major Description | Degree | New Students FT 2011_3 | Students 2012_1 | Students 2012_3 | Persistence Spring 2012 | Retention Fall 2012 |
| Liberal Arts | AA | 73 | 60 | 35 | 82.2% | 47.9% |
| Major | Degree | New FT Fall 2012 | Persisted Spring 2013 | Retained Fall 2013 | Persistence Spring 2013 | Retention Fall 2013 |
| Liberal Arts | AA | 62 | 49 | 32 | 79.0% | 51.6% |
| Major | Degree | New FT Fall 2013 | Persisted Spring 2014 | Retained Fall 2014 | Persistence Spring 2013 | Retention Fall 2014 |
| Liberal Arts | AA | 36 | 31 | 86.1% | 0.0% |
Course Completion & Withdrawals (Major)
| Major | Degree | Term | Students | ABCorP% | ABCDorP% | W% |
| Liberal Arts | AA | Fall 2011 | 1244 | 64.1% | 74.0% | 7.9% |
| Liberal Arts | AA | Fall 2012 | 1484 | 62.8% | 72.4% | 7.5% |
| Liberal Arts | AA | Fall 2013 | 1017 | 62.2% | 73.3% | 10.9% |
| Liberal Arts | AA | Spring 2011 | 1187 | 66.0% | 74.9% | 9.7% |
| Liberal Arts | AA | Spring 2012 | 1231 | 61.1% | 72.2% | 11.6% |
| Liberal Arts | AA | Spring 2013 | 964 | 58.7% | 67.1% | 15.1% |
| Liberal Arts | AA | Spring 2014 | 908 | 61.2% | 72.8% | 13.3% |
Course Completion & Withdrawals (Program)
| Program | Term | Students | ABCorP% | ABCDorP% | W% |
| Liberal Arts (AA) | Fall 2011 | 588 | 66.7% | 80.60% | 6.3% |
| Liberal Arts (AA) | Fall 2012 | 501 | 65.9% | 78.2% | 6.8% |
| Liberal Arts (AA) | Fall 2013 | 490 | 68.0% | 79.4% | 8.8% |
| Liberal Arts (AA) | Spring 2011 | 599 | 67.9% | 80.0% | 7.2% |
| Liberal Arts (AA) | Spring 2012 | 701 | 67.0% | 78.2% | 9.3% |
| Liberal Arts (AA) | Spring 2013 | 551 | 61.2% | 70.2% | 17.1% |
| Liberal Arts (AA) | Spring 2014 | 443 | 70.4% | 80.1% | 7.4% |
Graduates
| Major | Degree | AY2010/11 | AY2011/12 | AY2012/13 | AY2013/14 |
| Liberal Arts | AA | 67 | 46 | 61 |
Graduate Rates
| Major | Degree | Cohort | New Full Students | Graduation Rate 100% | Graduation Rate 150% | Graduation Rate 200% |
| Liberal Arts | AA | Fall 2008 FT | 24 | 0.0% | 41.7% | 100.0% |
| Liberal Arts | AA | Fall 2009 FT | 36 | 2.8% | 27.8% | 41.7% |
| Liberal Arts | AA | Fall 2010 FT | 77 | 1.3% | 14.3% | |
| Liberal Arts | AA | Fall 2011 FT | 36 |
- Data based on SIS extracts December 2013 expect for graduates information.
- Program” information is based on Dickerson’s concept of a “program” as expending resoruces and is linked to courses owned by a program from TracDat
- Graduation rates are based on Fall new students(full time) cohorts that are tracked at 100%, 150%, and 200%
- Retention rates are based on Fall new students (full time) cohorts who return the following fall semester
- Persistence rates are based on Fall new students (full time) cohorts who return the following spring semester